Buy Now USA
AI-scored listings from IAAI & Copart
VIN: WA1LXBF73RD******(partial β auction masks last 6 digits)
price match: year, fuel, engine, mileage
Enter auction price - logistics and customs calculate automatically
shop estimate, range
This 2024 Audi Q7 has significant front-end damage and a salvage title. The vehicle is listed as 'Run & Drive' with intact airbags. However, the extensive auction history, including multiple relistings and a previous sale by an insurance company followed by many unsold attempts by a non-insurance company, raises concerns about potential hidden damage or a repair-flip scenario. The estimated repair cost is substantial, and the market value for a clean example is around $55,453. Given the risks and repair costs, the current price is not attractive.
Primary damage
Front End
Secondary damage
Left Side
Airbags
Intact
Title
Salvage
Damage visible
The front bumper is damaged, with the lower grille area appearing torn and a white material (likely padding or a temporary cover) hanging from the right side of the grille. The hood is slightly ajar, and there are minor scuffs visible on the front fender on the viewer's left.
Overall condition
The vehicle is a black SUV. The front end shows visible damage. The tires and wheels appear to be in good condition. The overall stance of the vehicle appears normal from this angle.
Repair recommendations
The primary focus should be on repairing the front-end damage, including the bumper, grille, and potentially underlying cooling system components. Given the salvage title and extensive auction history, a thorough pre-purchase inspection is crucial to identify any hidden structural or mechanical issues.
Visible damage to the lower grille and surrounding areas.
Damage to the lower section of the grille.
Hood is ajar, suggesting potential damage to latch or supports.
Minor scuffs visible on the driver's side front fender.
Potential damage to radiator, condenser, or other components due to front-end impact, not fully visible.
Not clearly visible if damaged, but common with front-end collisions.
| Auction | Date | Final Bid | Odometer | Status | Seller |
|---|---|---|---|---|---|
| IAAI | 2025-10-06 | β | 48 298 mi | Sold | Geico Insurance |
| Auction | Date | Final Bid | Odometer | Status | Seller |
|---|---|---|---|---|---|
| Copart | 2025-10-13 | β | 48 298 mi | Not sold | Non-insurance company |
| Copart | 2025-10-15 | β | 48 298 mi | Not sold | Non-insurance company |
| Copart | 2025-10-20 | β | 48 298 mi | Not sold | Non-insurance company |
| Copart | 2025-10-22 | β | 48 298 mi | Not sold | Non-insurance company |
| Copart | 2025-10-27 | β | 48 298 mi | Not sold | Non-insurance company |
| Copart | 2025-10-29 | β | 48 298 mi | Not sold | Non-insurance company |
| Copart | 2025-11-03 | β | 48 298 mi | Not sold | Non-insurance company |
| Copart | 2025-11-05 | β | 48 298 mi | Not sold | Non-insurance company |
| Copart | 2025-11-10 | β | 48 298 mi | Not sold | Non-insurance company |
| Copart | 2025-11-12 | β | 48 298 mi | Not sold | Non-insurance company |
| Copart | 2025-11-17 | β | 48 298 mi | Not sold | Non-insurance company |
| Copart | 2025-11-19 | β | 48 298 mi | Not sold | Non-insurance company |
| Copart | 2025-11-24 | β | 48 298 mi | Not sold | Non-insurance company |
| Copart | 2025-11-26 | β | 48 298 mi | Not sold | Non-insurance company |
| Copart | 2025-12-01 | β | 48 298 mi | Not sold | Non-insurance company |
| Copart | 2025-12-03 | β | 48 298 mi | Not sold | Non-insurance company |
| Copart | 2025-12-08 | β | 48 298 mi | Not sold | Non-insurance company |
| Copart | 2025-12-10 | β | 48 298 mi | Not sold | Non-insurance company |
| Copart | 2025-12-15 | β | 48 298 mi | Not sold | Non-insurance company |
| Copart | 2025-12-17 | β | 48 298 mi | Not sold | Non-insurance company |
| Copart | 2025-12-22 | β | 48 298 mi | Not sold | Non-insurance company |
| Copart | 2025-12-24 | β | 48 298 mi | Not sold | Non-insurance company |
| Copart | 2025-12-29 | β | 48 298 mi | Not sold | Non-insurance company |
| Copart | 2025-12-31 | β | 48 298 mi | Not sold | Non-insurance company |
| Copart | 2026-01-05 | β | 48 298 mi | Not sold | Non-insurance company |
| Copart | 2026-01-07 | β | 48 298 mi | Not sold | Non-insurance company |
| Copart | 2026-01-09 | β | 48 298 mi | Sold | Non-insurance company |
| Auction | Date | Final Bid | Odometer | Status | Seller |
|---|---|---|---|---|---|
| Copart | 2026-01-12 | β | 48 298 mi | Not sold | Non-insurance company |
| Copart | 2026-01-14 | β | 48 298 mi | Not sold | Non-insurance company |
| Copart | 2026-01-19 | β | 48 298 mi | Not sold | Non-insurance company |
| Copart | 2026-01-21 | β | 48 298 mi | Not sold | Non-insurance company |
| Copart | 2026-01-26 | β | 48 298 mi | Not sold | Non-insurance company |
| Copart | 2026-01-28 | β | 48 298 mi | Not sold | Non-insurance company |
| Copart | 2026-02-02 | β | 48 298 mi | Not sold | Non-insurance company |
| Copart | 2026-02-04 | β | 48 298 mi | Not sold | Non-insurance company |
| Copart | 2026-02-09 | β | 48 298 mi | Not sold | Non-insurance company |
| Copart | 2026-02-10 | β | 48 298 mi | Sold | Non-insurance company |
| Auction | Date | Final Bid | Odometer | Status | Seller |
|---|---|---|---|---|---|
| Copart | 2026-02-16 | β | 48 298 mi | Not sold | Non-insurance company |
| Copart | 2026-02-18 | β | 48 298 mi | Not sold | Non-insurance company |
| Copart | 2026-02-23 | β | 48 298 mi | Not sold | Non-insurance company |
| Copart | 2026-02-25 | β | 48 298 mi | Not sold | Non-insurance company |
| Copart | 2026-03-02 | β | 48 298 mi | Not sold | Non-insurance company |
| Copart | 2026-03-04 | β | 48 298 mi | Not sold | Non-insurance company |
| Copart | 2026-03-09 | β | 48 298 mi | Not sold | Non-insurance company |
| Copart | 2026-03-11 | β | 48 298 mi | Not sold | Non-insurance company |
| Copart | 2026-03-13 | β | 48 298 mi | Sold | Non-insurance company |
| Auction | Date | Final Bid | Odometer | Status | Seller |
|---|---|---|---|---|---|
| IAAI | 2026-03-23 | $0 | 48 298 mi | Not sold | Non-insurance company |
| IAAI | 2026-03-30 | $0 | 48 298 mi | Not sold | Non-insurance company |
| IAAI | 2026-04-06 | $0 | 48 298 mi | Not sold | Non-insurance company |
| IAAI | 2026-04-13 | $0 | 48 298 mi | Not sold | Non-insurance company |
| IAAI | 2026-04-20 | $0 | 48 298 mi | Not sold | Non-insurance company |
| IAAI | 2026-04-27 | $0 | 48 298 mi | Not sold | Non-insurance company |
| IAAI | 2026-05-04 | $0 | 48 298 mi | Not sold | Non-insurance company |
| IAAI | 2026-05-11 | $0 | 48 298 mi | Not sold | Non-insurance company |
| IAAI | 2026-05-18 | $0 | 48 298 mi | Sold | Non-insurance company |
| Auction | Date | Final Bid | Odometer | Status | Seller |
|---|---|---|---|---|---|
| IAAI | 2026-06-08 | β | 48 298 mi | Sold | Insurance Company |
Photo 1
This photo was not analyzed by AI. Possible reasons: image could not be fetched, request timed out, or the model returned no description for this image.
Photo 2
This photo was not analyzed by AI. Possible reasons: image could not be fetched, request timed out, or the model returned no description for this image.
Photo 3
This photo was not analyzed by AI. Possible reasons: image could not be fetched, request timed out, or the model returned no description for this image.
Photo 4
This photo was not analyzed by AI. Possible reasons: image could not be fetched, request timed out, or the model returned no description for this image.
Photo 5
This photo was not analyzed by AI. Possible reasons: image could not be fetched, request timed out, or the model returned no description for this image.
Photo 6
This photo was not analyzed by AI. Possible reasons: image could not be fetched, request timed out, or the model returned no description for this image.
Photo 7
This photo was not analyzed by AI. Possible reasons: image could not be fetched, request timed out, or the model returned no description for this image.
Photo 8
This photo was not analyzed by AI. Possible reasons: image could not be fetched, request timed out, or the model returned no description for this image.
Photo 9
This photo was not analyzed by AI. Possible reasons: image could not be fetched, request timed out, or the model returned no description for this image.
Photo 10
This photo was not analyzed by AI. Possible reasons: image could not be fetched, request timed out, or the model returned no description for this image.
Photo 11
This photo was not analyzed by AI. Possible reasons: image could not be fetched, request timed out, or the model returned no description for this image.
Photo 12
This photo was not analyzed by AI. Possible reasons: image could not be fetched, request timed out, or the model returned no description for this image.
Photo 13
This photo was not analyzed by AI. Possible reasons: image could not be fetched, request timed out, or the model returned no description for this image.
Photo 14
This photo was not analyzed by AI. Possible reasons: image could not be fetched, request timed out, or the model returned no description for this image.
Photo 15
This photo was not analyzed by AI. Possible reasons: image could not be fetched, request timed out, or the model returned no description for this image.
Photo 16
This photo was not analyzed by AI. Possible reasons: image could not be fetched, request timed out, or the model returned no description for this image.
Photo 17
This photo was not analyzed by AI. Possible reasons: image could not be fetched, request timed out, or the model returned no description for this image.
Photo 18
This photo was not analyzed by AI. Possible reasons: image could not be fetched, request timed out, or the model returned no description for this image.
Photo 19
This photo was not analyzed by AI. Possible reasons: image could not be fetched, request timed out, or the model returned no description for this image.
Interior 360
This photo was not analyzed by AI. Possible reasons: image could not be fetched, request timed out, or the model returned no description for this image.