
VIN: WP1AB2AY6PDA14842
Buy Now
$31,250
price match: year, fuel, engine, mileage
auction $32,802 · shipping $3,278 · customs $13,004
shop estimate, range
$107,000-$49,084-$23,500–$46,500
This 2023 Porsche Cayenne S has severe side and front-end damage, indicating major structural issues and high repair costs. The 'NOT ACTUAL' odometer reading, salvage title, and extensive auction history with multiple relists by a non-insurance company after being sold by an insurance company (a clear 'flip' indicator) significantly increase risk. The current buy-now price of $31,250 is far above a reasonable value, making this a very poor investment despite the vehicle's young age.
Primary damage
SIDE
Secondary damage
FRONT END
Title
SALVAGE TITLE
Damage visible
The primary image shows severe impact damage to the entire driver's side, with both front and rear doors heavily crushed and torn, and the B-pillar compromised. The front left corner is also severely damaged, including the bumper, fender, and headlight. The left front wheel is heavily angled, indicating suspension damage, and the tire is deflated. The driver's side mirror is broken off.
Overall condition
The vehicle exhibits significant structural deformation on the driver's side, with the body panels severely compromised. The front left wheel is clearly misaligned, suggesting major suspension and possibly frame damage. The overall stance is heavily impacted by the collision. The interior is not clearly visible for detailed assessment from this angle.
Repair recommendations
Expect extensive structural and mechanical repairs on the entire left side and front, including suspension components and potentially the frame. Given the 'NOT ACTUAL' odometer and flip history, a thorough pre-purchase inspection is critical to uncover hidden damage or prior substandard repairs. Budget for full airbag system replacement and advanced diagnostics.
Includes bumper cover, grilles, and potentially sensors/fog lights.
Heavily creased and damaged.
Crushed and dislodged.
Wheel damaged, tire deflated.
Wheel angle indicates significant damage to control arms, knuckle, axle, and possibly strut/air spring.
Heavily crushed and torn, significant intrusion.
Heavily crushed, torn, and missing glass.
Significant structural deformation requiring extensive repair or section replacement.
Crushed and deformed.
Appears damaged and pushed in.
Potential issues due to wheel position and impact.
Torn and dislodged bumper, damaged/missing taillight.
| Auction | Date | Final Bid | Odometer | Status | Seller |
|---|---|---|---|---|---|
| Copart | 2025-10-06 | $27,000 | 999 999 mi (unknown) | Sold | GEICO |
| Auction | Date | Final Bid | Odometer | Status | Seller |
|---|---|---|---|---|---|
| Copart | 2025-10-13 | $32,750 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2025-10-15 | $37,250 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2025-10-20 | $34,000 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2025-10-22 | $34,000 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2025-10-27 | $35,500 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2025-10-29 | $35,500 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2025-11-03 | $25,500 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2025-11-05 | $33,250 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2025-11-10 | $38,000 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2025-11-12 | $38,000 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2025-11-17 | $35,000 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2025-11-19 | $35,000 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2025-11-24 | $33,250 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2025-11-26 | $33,250 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2025-12-01 | $30,000 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2025-12-03 | $30,000 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2025-12-08 | $31,750 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2025-12-10 | $31,750 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2025-12-15 | $33,250 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2025-12-17 | $33,250 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2025-12-22 | $32,250 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2025-12-24 | $32,250 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2025-12-29 | $31,250 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2025-12-31 | $31,250 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2026-01-05 | $31,500 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2026-01-07 | $31,500 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2026-01-12 | $31,000 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2026-01-14 | $31,000 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2026-01-19 | $31,000 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2026-01-21 | $31,000 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2026-01-26 | $30,750 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2026-01-28 | $30,750 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2026-02-02 | $31,500 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2026-02-04 | $31,500 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2026-02-09 | $29,500 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2026-02-11 | $29,500 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2026-02-16 | $23,200 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2026-02-18 | $31,000 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2026-02-23 | $29,250 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2026-02-25 | $29,250 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2026-03-02 | $18,200 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2026-03-04 | $28,250 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2026-03-09 | $27,000 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2026-03-11 | $28,000 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2026-03-16 | $28,250 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2026-03-18 | $28,250 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2026-03-25 | $28,000 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2026-03-30 | $29,000 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2026-04-01 | $29,000 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2026-04-06 | $23,500 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2026-04-08 | $28,000 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2026-04-13 | $18,600 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2026-04-15 | $31,250 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2026-04-20 | $10,200 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2026-04-27 | $7,100 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2026-05-04 | $27,000 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2026-05-07 | $26,000 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2026-05-11 | $27,000 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2026-05-14 | $26,250 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2026-05-18 | $25,250 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2026-05-21 | $25,250 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2026-05-26 | $27,500 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2026-05-28 | $27,500 | 999 999 mi (unknown) | Not sold | Non-insurance company |
| Copart | 2026-06-01 | $25,250 | 999 999 mi (unknown) | Not sold | Non-insurance company |

Photo 1
The front left corner is severely damaged, with the bumper, fender, and headlight crushed and dislodged; the left front wheel is heavily angled, indicating significant suspension and steering damage, and the tire is deflated. The driver's side mirror is broken off, and both the front and rear driver's side doors are heavily crushed and torn, showing substantial intrusion into the cabin and likely structural damage to the B-pillar and rocker panel.

Photo 2
This photo was not analyzed by AI. Possible reasons: image could not be fetched, request timed out, or the model returned no description for this image.

Photo 3
The rear left side is heavily damaged, with the rear left door, rear quarter panel, and rear bumper corner severely crushed, and the rear left door glass is missing. The rear left wheel is damaged and appears pushed in, indicating potential rear suspension issues, while the C-pillar and rocker panel area show significant deformation suggesting structural damage. The rear bumper on the left is torn and dislodged, and the tailgate appears misaligned on the left side, with the rear left taillight damaged or missing.

Photo 4
This photo was not analyzed by AI. Possible reasons: image could not be fetched, request timed out, or the model returned no description for this image.

Photo 5
This photo was not analyzed by AI. Possible reasons: image could not be fetched, request timed out, or the model returned no description for this image.

Photo 6
This photo was not analyzed by AI. Possible reasons: image could not be fetched, request timed out, or the model returned no description for this image.

Photo 7
This interior view of the driver's side shows the seat, dashboard, and door panel appear to be in good condition with no obvious damage.

Photo 8
The front interior, including both front seats, the dashboard, and the center console, appears clean and free of obvious damage from this overhead perspective.

Photo 9
This photo was not analyzed by AI. Possible reasons: image could not be fetched, request timed out, or the model returned no description for this image.

Photo 10
This photo was not analyzed by AI. Possible reasons: image could not be fetched, request timed out, or the model returned no description for this image.

Photo 11
The hood is covered in dust and shows some minor surface scratches, but no major dents or creases are visible from this angle.

Photo 12
Several detached plastic trim pieces, likely from the wheel arch and underbody, are visible on the ground and would require replacement.

Photo 13
This close-up shows the VIN on the windshield, which appears clean and free of cracks or chips.