Buy Now USA
AI-scored listings from IAAI & Copart

VIN: SCBGH3ZA0HC063181
Buy Now
$25,500
price match: year ±1
auction $26,952 · shipping $3,320 · customs $15,094
shop estimate, range
$177,000-$45,366-$18,000–$36,500
This 2017 Bentley Continental GT V8 S has severe front-end and side damage, deployed airbags, and a salvage title with a "NOT ACTUAL" odometer reading. The vehicle has a critical auction history flag, indicating it was previously sold by an insurance company and then relisted multiple times by a non-insurance seller with declining bids, suggesting a repair-flip risk with potentially hidden issues. The estimated repair costs are substantial, making this a high-risk, high-investment project.
Primary damage
FRONT END
Secondary damage
SIDE
Title
SALVAGE TITLE
Damage visible
The primary photo shows severe front-end impact damage on the viewer's left side, with the bumper, grille, left headlight, left fender, and hood heavily crumpled or missing. The left front wheel is visibly damaged, and the tire is flat.
Overall condition
From this angle, the vehicle's overall stance appears compromised on the front left due to the heavy impact. The convertible soft top is black and appears intact. The visible wheels are black multi-spoke, with the left front and left rear tires appearing flat.
Repair recommendations
A comprehensive repair plan is needed, starting with a full structural inspection due to the severe front-end impact and the vehicle's history as a potential repair-flip. Expect extensive bodywork, mechanical repairs to the front suspension and cooling systems, and full interior restoration including airbag replacement. Verify engine and transmission functionality given the 'NOT ACTUAL' odometer and unknown start status.
Front bumper, grille, left headlight, left fender, and hood require replacement due to severe impact.
Radiator support, front crash bar, radiator, and condenser are damaged/missing and need replacement.
Left front suspension components, wheel, and tire need replacement due to impact and visible damage.
Left rear quarter panel and bumper require repair/replacement; left rear wheel and tire need replacement.
Driver's seat upholstery is torn, and center console trim is missing/damaged.
Steering wheel airbag is deployed, steering wheel is damaged, and lower dash panel is dislodged.
Both rear seats have torn upholstery, and rear side panel trim is damaged/missing.
| Auction | Date | Final Bid | Odometer | Status | Seller |
|---|---|---|---|---|---|
| Copart | 2025-03-26 | $21,600 | — | Sold | GEICO |
| Auction | Date | Final Bid | Odometer | Status | Seller |
|---|---|---|---|---|---|
| Copart | 2025-04-25 | $33,250 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2025-04-29 | $29,750 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2025-05-02 | $28,000 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2025-05-06 | $29,250 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2025-05-09 | $26,500 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2025-05-13 | $23,900 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2025-05-16 | $33,500 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2025-05-20 | $31,750 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2025-05-23 | $31,250 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2025-05-27 | $31,250 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2025-05-30 | $28,500 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2025-06-03 | $29,500 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2025-06-06 | $27,500 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2025-06-10 | $26,000 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2025-06-13 | $27,500 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2025-06-17 | $25,000 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2025-06-20 | $31,750 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2025-06-24 | $26,750 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2025-06-27 | $29,250 | 23 157 mi | Not sold | Non-insurance Company |
| Copart | 2025-07-01 | $29,500 | 23 157 mi | Not sold | Non-insurance Company |
| Copart | 2025-07-03 | $28,750 | 23 157 mi | Not sold | Non-insurance Company |
| Copart | 2025-07-08 | $28,000 | 23 157 mi | Not sold | Non-insurance Company |
| Copart | 2025-07-11 | $29,250 | 23 157 mi | Not sold | Non-insurance Company |
| Copart | 2025-07-15 | $27,500 | 23 157 mi | Not sold | Non-insurance Company |
| Copart | 2025-07-18 | $22,100 | 23 157 mi | Not sold | Non-insurance Company |
| Copart | 2025-07-22 | $26,000 | 23 157 mi | Not sold | Non-insurance Company |
| Copart | 2025-07-25 | $27,000 | 23 157 mi | Not sold | Non-insurance Company |
| Copart | 2025-08-01 | $26,250 | 23 157 mi | Not sold | Non-insurance Company |
| Copart | 2025-08-05 | $27,250 | 23 157 mi | Not sold | Non-insurance Company |
| Copart | 2025-08-06 | $27,500 | 23 157 mi | Sold | Non-insurance Company |
| Auction | Date | Final Bid | Odometer | Status | Seller |
|---|---|---|---|---|---|
| Copart | 2025-09-23 | $30,750 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2025-09-26 | $31,750 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2025-09-30 | $29,250 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2025-10-03 | $28,250 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2025-10-07 | $28,000 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2025-10-10 | $27,750 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2025-10-14 | $27,250 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2025-10-17 | $25,000 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2025-10-21 | $28,000 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2025-10-24 | $25,000 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2025-10-28 | $26,000 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2025-10-31 | $28,000 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2025-11-04 | $8,000 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2025-11-07 | $21,500 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2025-11-11 | $20,400 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2025-11-14 | $27,250 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2025-11-18 | $27,250 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2025-11-21 | $26,500 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2025-11-25 | $27,250 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2025-11-28 | $30,000 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2025-12-02 | $22,600 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2025-12-05 | $27,750 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2025-12-09 | $27,000 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2025-12-12 | $14,500 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2025-12-16 | $28,750 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2025-12-19 | $25,500 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2025-12-23 | $30,500 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2025-12-26 | $27,500 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2025-12-30 | $28,000 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2026-01-02 | $30,500 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2026-01-06 | $28,500 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2026-01-09 | $24,200 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2026-01-13 | $26,500 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2026-01-16 | $23,400 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2026-01-20 | $27,250 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2026-01-23 | $19,500 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2026-01-27 | $28,000 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2026-01-30 | $26,250 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2026-02-03 | $27,750 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2026-02-06 | $23,300 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2026-02-10 | $26,250 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2026-02-13 | $33,000 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2026-02-17 | $23,900 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2026-02-20 | $27,500 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2026-02-24 | $28,500 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2026-02-27 | $26,750 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2026-03-03 | $29,250 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2026-03-06 | $27,000 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2026-03-10 | $23,700 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2026-03-13 | $29,000 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2026-03-17 | $25,250 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2026-03-20 | $15,600 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2026-04-07 | $28,750 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2026-04-10 | $29,250 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2026-04-14 | $26,750 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2026-04-17 | $23,200 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2026-04-21 | $23,700 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2026-04-24 | $28,750 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2026-04-28 | $27,500 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2026-05-01 | $27,500 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2026-05-05 | $27,000 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2026-05-08 | $18,500 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2026-05-12 | $25,500 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2026-05-15 | $26,250 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2026-05-19 | $25,250 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2026-05-22 | $22,600 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2026-05-26 | $20,200 | 23 157 mi | Not sold | Non-insurance company |
| Copart | 2026-05-29 | $20,100 | 23 157 mi | Not sold | Non-insurance company |

Photo 1
This front 3/4 view shows severe front-end impact damage on the left side, with the bumper, grille, left headlight, left fender, and hood heavily crumpled or missing. The left front wheel is damaged, and the tire is flat, indicating likely suspension and steering component damage. Repair will require significant body panel replacement, structural work, and suspension repair, estimated at $10,000-$20,000.

Photo 2
The left rear quarter panel is significantly dented and creased, with paint damage visible in this rear 3/4 view. The left side of the rear bumper is scuffed and damaged, and the left rear wheel has a flat tire with visible rim damage. Repair involves bodywork on the quarter panel, bumper repair/repaint, and replacement of the wheel and tire, estimated at $3,000-$6,000.

Photo 3
This photo was not analyzed by AI. Possible reasons: image could not be fetched, request timed out, or the model returned no description for this image.

Photo 4
This photo was not analyzed by AI. Possible reasons: image could not be fetched, request timed out, or the model returned no description for this image.

Photo 5
This photo was not analyzed by AI. Possible reasons: image could not be fetched, request timed out, or the model returned no description for this image.

Photo 6
This photo was not analyzed by AI. Possible reasons: image could not be fetched, request timed out, or the model returned no description for this image.

Photo 7
The driver's seat upholstery is extensively torn and damaged on the left bolster and seat bottom. The left door panel shows some scuffs and dirt, and the center console area appears to have some missing or damaged trim. Repair would involve re-upholstering or replacing the driver's seat and replacing console trim, estimated at $1,000-$2,500.

Photo 8
The steering wheel airbag is deployed and torn, and the steering wheel itself has torn stitching and wear. The panel under the steering column is dislodged, exposing wiring, and the instrument cluster displays a "Side lights on" warning. Repair requires replacing the steering wheel airbag, repairing or replacing the steering wheel, and re-securing or replacing the lower dash panel, estimated at $2,000-$4,000.

Photo 9
This photo was not analyzed by AI. Possible reasons: image could not be fetched, request timed out, or the model returned no description for this image.

Photo 10
Both rear seats have heavily torn and damaged upholstery, and the rear side panels also show damage and missing trim. Repair involves re-upholstering or replacing both rear seats and repairing/replacing the rear side panel trim, estimated at $1,500-$3,000.

Photo 11
The engine bay shows a bent front radiator support, with the radiator and condenser exposed and appearing damaged. The front crash bar is missing or severely damaged, consistent with the front-end impact. Repair involves replacing the radiator support, radiator, condenser, and front crash bar, estimated at $2,500-$5,000.

Photo 12
This photo was not analyzed by AI. Possible reasons: image could not be fetched, request timed out, or the model returned no description for this image.