
Buy Now
$6,000
price match: year, fuel, engine, mileage
auction $6,952 · shipping $2,970 · customs $4,283
shop estimate, range
$23,700-$14,205-$400–$800
This 2019 BMW 330XI has significant front-end damage, particularly to the bumper and potentially the headlight assembly. The vehicle has a clean title and the odometer shows 140,086 miles. The auction history shows multiple unsold attempts, indicating it may be overpriced. The seller is listed as a non-insurance company, which increases risk. The buy-it-now price of $6000 is below the estimated repair costs, but the overall condition and history suggest caution.
Primary damage
FRONT END
Title
CLEAN TITLE
Damage visible
The front bumper on the viewer's left side shows scuffing and impact damage, with a visible crack near the headlight. The driver's side headlight appears intact, but the bumper cover will likely need replacement.
Overall condition
The vehicle appears to be in fair condition from this angle, with some snow and ice on the ground around it. The body panels appear aligned, and the wheels are visible.
Repair recommendations
The front bumper cover requires replacement due to visible damage. Inspect the driver's side headlight assembly for any hidden damage. Given the mileage and front-end impact, a thorough mechanical inspection is recommended.
Visible scuffing and cracking on the lower left front bumper.
While the headlight appears intact, there is proximity damage to the bumper, suggesting a potential need for inspection and minor repair.
| Auction | Date | Final Bid | Odometer | Status | Seller |
|---|---|---|---|---|---|
| Copart | 2026-03-13 | $9,800 | 140 086 mi | Not sold | Non-insurance company |
| Copart | 2026-03-20 | $8,200 | 140 086 mi | Not sold | Non-insurance company |
| Copart | 2026-03-24 | $8,200 | 140 086 mi | Not sold | Non-insurance company |
| Copart | 2026-03-26 | $8,500 | 140 086 mi | Not sold | Non-insurance company |
| Copart | 2026-03-30 | $8,500 | 140 086 mi | Not sold | Non-insurance company |
| Copart | 2026-04-01 | $8,500 | 140 086 mi | Not sold | Non-insurance company |
| Copart | 2026-04-06 | $8,500 | 140 086 mi | Not sold | Non-insurance company |
| Copart | 2026-04-13 | $8,500 | 140 086 mi | Not sold | Non-insurance company |
| Copart | 2026-04-15 | $8,000 | 140 086 mi | Not sold | Non-insurance company |
| Copart | 2026-04-20 | $8,000 | 140 086 mi | Not sold | Non-insurance company |
| Copart | 2026-04-22 | $7,900 | 140 086 mi | Not sold | Non-insurance company |
| Copart | 2026-04-27 | $7,900 | 140 086 mi | Not sold | Non-insurance company |
| Copart | 2026-04-29 | $2,100 | 140 086 mi | Not sold | Non-insurance company |
| Copart | 2026-05-04 | $7,800 | 140 086 mi | Not sold | Non-insurance company |
| Copart | 2026-05-06 | $5,700 | 140 086 mi | Not sold | Non-insurance company |
| Copart | 2026-05-11 | $5,700 | 140 086 mi | Not sold | Non-insurance company |
| Copart | 2026-05-13 | $7,000 | 140 086 mi | Not sold | Non-insurance company |
| Copart | 2026-05-18 | $7,000 | 140 086 mi | Not sold | Non-insurance company |
| Copart | 2026-05-20 | $6,700 | 140 086 mi | Not sold | Non-insurance company |
| Copart | 2026-05-26 | $6,700 | 140 086 mi | Not sold | Non-insurance company |
| Copart | 2026-05-28 | $6,200 | 140 086 mi | Not sold | Non-insurance company |
| Copart | 2026-06-01 | $6,200 | 140 086 mi | Not sold | Non-insurance company |
| Copart | 2026-06-03 | $5,800 | 140 086 mi | Not sold | Non-insurance company |

Photo 1
The front bumper on the left side of this photo shows significant scuffing and impact damage, with a crack visible near the headlight. The driver's side headlight appears intact, but the front bumper cover will likely need replacement.

Photo 2
The rear bumper on the right side of this photo has scuffing and a dent on the lower passenger side corner. The taillights appear undamaged.

Photo 3
This view shows the rear passenger side of the vehicle.

Photo 4
The front driver's side of the vehicle is shown. The front bumper has significant scuffing and impact damage on the left side, with a visible crack near the headlight.

Photo 5
The engine bay is open and appears clean.

Photo 6
The interior driver's side is visible through the open door.

Photo 7
The driver's side front interior is shown in detail.

Photo 8
The rear passenger interior is visible.

Photo 9
The digital instrument cluster displays 'ALPINA' and shows the vehicle's status, indicating 140,086 miles.

Photo 10
A sticker on the driver's side window shows manufacturing information, including the VIN, GVWR, and GAWR.